Poway Homes for Sale in CA |
| Average Listing Price | $1,129,575 |
| Average Price Per Sqft. | $334 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 92064 | $696,568 | $310 |
| Keyword | Avg Price | Price/Sf |
| Pool | $1,163,106 | $283 |
| Custom Built | $1,105,232 | $291 |
| Price Reduced | $834,824 | $264 |
| Cul De Sac | $1,000,851 | $300 |
| New Listings | $827,739 | $295 |
| Gated | $1,396,136 | $307 |
| Horse | $973,878 | $299 |
| Panoramic View | $1,096,931 | $315 |
| Guest House | $1,471,636 | $346 |
| Single Story | $1,021,609 | $275 |
| Ranch | $854,688 | $255 |
| Short Sale | $371,055 | $232 |
| Foreclosure | $371,055 | $232 |
| Golf Course | $1,142,825 | $302 |
| Tennis Court | $2,180,833 | $449 |
![]() |
Carol Newbrough |
![]() CENTURY 21 UNITED BROKERS |
| 16776 Bernardo Center Drive - Suite 102 San Diego, California 92128 CA# 01396607 |
||
|
email: carol.newbrough@century21.com Direct: 858-204-0487 Office : 858-472-2407 |
| Search Poway Real Estate: | Poway Homes for Sale | Poway Foreclosures | Schools in Poway CA | |
| Related Searches: | California Real Estate | California Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.