Price Reduced Homes for Sale in Poway CA |
| Average Listing Price | $1,125,842 |
| Average Price Per Sqft. | $328 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 92064 | $592,284 | $282 |
| Keyword | Avg Price | Price/Sf |
| Pool | $1,151,973 | $275 |
| Price Reduced | $791,823 | $265 |
| Custom Built | $1,141,072 | $286 |
| Cul De Sac | $922,843 | $287 |
| Horse | $956,471 | $291 |
| New Listings | $491,215 | $246 |
| Gated | $1,434,705 | $303 |
| Panoramic View | $1,032,376 | $318 |
| Ranch | $841,162 | $261 |
| Single Story | $963,370 | $284 |
| Golf Course | $1,317,297 | $305 |
| Guest House | $1,252,000 | $322 |
| Short Sale | $381,642 | $227 |
| Foreclosure | $381,642 | $227 |
| Ocean View | $1,582,250 | $289 |
![]() |
Carol Newbrough |
![]() CENTURY 21 UNITED BROKERS |
| 16776 Bernardo Center Drive - Suite 102 San Diego, California 92128 CA# 01396607 |
||
|
email: carol.newbrough@century21.com Direct: 858-204-0487 Office : 858-472-2407 |
Loading Data. Please wait.