| Average Listing Price | $1,220,335 |
| Average Price Per Sqft. | $344 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 92064 | $650,060 | $321 |
| Keyword | Avg Price | Price/Sf |
| Pool | $1,351,053 | $333 |
| Custom Built | $1,196,399 | $354 |
| Cul De Sac | $1,296,461 | $313 |
| Gated | $1,634,409 | $371 |
| Horse | $1,235,448 | $459 |
| Panoramic View | $1,103,047 | $305 |
| Golf Course | $2,220,463 | $429 |
| Mountain View | $773,316 | $332 |
| Guest House | $2,233,727 | - |
| Ranch | $1,591,554 | - |
| Foreclosure | $475,850 | - |
| Tennis Court | $1,927,571 | - |
| Single Story | $651,142 | - |
| Short Sale | $563,000 | - |
| Farm | $2,056,000 | - |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Carol Newbrough |
![]() CENTURY 21 UNITED BROKERS |
| 16776 Bernardo Center Drive - Suite 102 San Diego, California 92128 CA# 01396607 |
||
|
email: carol.newbrough@century21.com Direct: 858-204-0487 Office : 858-472-2407 |
Loading Data. Please wait.