| Average Listing Price | $1,172,102 |
| Average Price Per Sqft. | $333 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 92064 | $616,736 | $313 |
| Keyword | Avg Price | Price/Sf |
| Pool | $1,373,517 | $335 |
| Custom Built | $1,033,129 | $329 |
| Cul De Sac | $1,244,399 | $327 |
| Gated | $1,487,840 | $357 |
| Horse | $972,453 | $367 |
| Panoramic View | $1,026,330 | $350 |
| Golf Course | $1,739,436 | $384 |
| Ranch | $989,033 | $348 |
| Guest House | $1,772,895 | $391 |
| Single Story | $783,502 | $321 |
| Foreclosure | $445,290 | $0 |
| Mountain View | $847,990 | $0 |
| Short Sale | $453,428 | $0 |
| Two Story | $719,360 | $0 |
| Ocean View | $1,433,600 | $0 |
![]() |
Carol Newbrough |
![]() CENTURY 21 UNITED BROKERS |
| 16776 Bernardo Center Drive - Suite 102 San Diego, California 92128 |
||
|
email: carol.newbrough@century21.com Direct: 858-204-0487 Office : 858-472-2407 |
Loading Data. Please wait.