| Average Listing Price | $959,775 |
| Average Price Per Sqft. | $314 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 92064 | $589,539 | $301 |
| Keyword | Avg Price | Price/Sf |
| Pool | $1,071,486 | $304 |
| Custom Built | $989,634 | $303 |
| Cul De Sac | $1,043,461 | $303 |
| Gated | $1,285,386 | $320 |
| Horse | $822,027 | $440 |
| Single Story | $773,541 | $296 |
| Panoramic View | $972,525 | $304 |
| Ranch | $873,841 | $492 |
| Golf Course | $1,853,048 | $403 |
| Price Reduced | $779,223 | $247 |
| Foreclosure | $596,181 | $266 |
| Mountain View | $1,068,000 | $281 |
| Guest House | $1,579,320 | $376 |
| Tennis Court | $1,013,557 | $285 |
| Short Sale | $618,083 | $261 |
![]() |
Carol Newbrough |
![]() CENTURY 21 UNITED BROKERS |
| 16776 Bernardo Center Drive - Suite 102 San Diego, California 92128 |
||
|
email: carol.newbrough@century21.com Direct: 858-204-0487 Office : 858-472-2407 |
Loading Data. Please wait.