Homes for Sale Near Garden Road Elementary School |
| Keyword | Avg Price | Price/Sf |
| Pool | $1,190,277 | $280 |
| Price Reduced | $811,791 | $267 |
| Custom Built | $1,151,482 | $290 |
| Cul De Sac | $922,843 | $287 |
| Horse | $978,212 | $296 |
| Gated | $1,434,705 | $303 |
| Panoramic View | $1,090,778 | $318 |
| New Listings | $587,914 | $268 |
| Ranch | $841,162 | $261 |
| Guest House | $1,282,375 | $332 |
| Golf Course | $1,436,347 | $311 |
| Single Story | $1,039,225 | $286 |
| Short Sale | $381,642 | $227 |
| Foreclosure | $381,642 | $227 |
| Tennis Court | $2,060,000 | $479 |
![]() |
Carol Newbrough |
![]() CENTURY 21 UNITED BROKERS |
| 16776 Bernardo Center Drive - Suite 102 San Diego, California 92128 CA# 01396607 |
||
|
email: carol.newbrough@century21.com Direct: 858-204-0487 Office : 858-472-2407 |
Loading Data. Please wait.